| 1. | Homemade Vegetable Roll | 1.20 | |
| 2. | Roast Pork Egg Roll | 1.20 | |
| 3. | Shrimp Roll | 1.30 | |
| 4. | Shanghai Spring Roll (2) | 2.25 | |
| 5. | Shrimp Toast (4) | 3.65 | |
| 6. | Fried Wonton (12) | 3.25 | |
| 7. | Pan Fried Wonton (12) | 3.60 | |
| 8. | Jumbo Shrimp (6) | 5.80 | |
| 9. | Chicken Wings (6) | 3.05 | |
| 10. | Chicken Fingers | 6.55 | |
| 11. | Pu Pu Platter (for 2) | 9.75 | |
| 12. | Steamed or Fried Dumplings (8) | 4.65 | |
| 13. | Vegetable Dumplings (8) | 4.65 | |
| 14. | Teriyaki Beef | 5.75 | |
| 15. | Bar-B-Q Spare Ribs | (S) 5.75 | (L) 10.15 |
| 16. | Boneless Spare Ribs | (S) 5.55 | (L) 9.95 |
| 17. | Roast Pork | (S) 5.55 | (L) 9.95 |
| 18. | Cold Noodle with Sesame Sauce | 4.15 | |
| 19. | Fried Scallops (12) | 4.15 | |
| 20. | Fried Crabmeat Rangoon (Cheese Wonton) (8) | 4.25 | |
| 21. | Fried Crab Stick (4) | 2.55 | |
| 22. | French Fries | 2.15 | |
Soups (with Crispy Noodle) top
| Pint | Quart | ||
| 23. | Wonton Soup | 1.50 | 2.65 |
| 24. | Egg Drop Soup | 1.30 | 2.40 |
| 25. | Wonton & Egg Drop Mix | 1.80 | 3.40 |
| 26. | Chicken Noodle Soup | 1.65 | 2.85 |
| 27. | Chicken Rice Soup | 1.65 | 2.85 |
| 28. | Vegetable Soup with Tofu | 1.70 | 2.95 |
| 29. | Hot and Sour Soup | 2.10 | 3.75 |
| 30. | House Special Soup | 5.15 | |
| 31. | Roast Pork or Chicken Yat Gat Mein | 4.05 | |
| 32. | Seafood Soup | 5.25 | |
Fried Rice top
| Pint | Quart | ||
| 33. | Vegetable Fried Rice | 3.40 | 5.95 |
| 34. | Roast Pork Fried Rice | 3.50 | 6.25 |
| 35. | Chicken Fried Rice | 3.50 | 6.25 |
| 36. | Beef Fried Rice | 4.00 | 7.05 |
| 37. | Shrimp Fried Rice | 4.00 | 7.05 |
| 38. | Special Fried Rice | 4.60 | 8.55 |
| 39. | Lobster Fried Rice | 5.45 | 9.25 |
Lo Mein (soft noodle) top
| Pint | Quart | ||
| 40. | Vegetable Lo Mein | 3.65 | 6.45 |
| 41. | Roast Pork Lo Mein | 3.95 | 6.95 |
| 42. | Chicken Lo Mein | 3.95 | 6.95 |
| 43. | Shrimp Lo Mein | 4.45 | 7.85 |
| 44. | Beef Lo Mein | 4.45 | 7.85 |
| 45. | House Special Lo Mein | 8.65 | |
Egg Foo Young (with White Rice)
| 46. | Roast Pork Egg Foo Young | 6.25 |
| 47. | Chicken Egg Foo Young | 6.25 |
| 48. | Shrimp Egg Foo Young | 6.75 |
| 49. | Beef Egg Foo Young | 6.75 |
| 50. | Mushroom or Vegetable Egg Foo Young | 6.15 |
Chow Fun or Mai Fun top
(Broad Rice Noodle or Thin Rice Noodle)
| 51. | Vegetable Chow Fun or Mai Fun | 6.35 |
| 52. | Chicken Chow Fun or Mai Fun | 6.75 |
| 53. | Roast Pork Chow Fun or Mai Fun | 6.75 |
| 54. | Shrimp Chow Fun or Mai Fun | 7.65 |
| 55. | Beef Chow Fun or Mai Fun | 7.65 |
| 55a. | House Special Chow Fun or Mai Fun | 8.65 |
| 55b. | Singapore Mai Fun | 8.65 |
Chow Mein (with White Rice & Fried Noodles) top
| Pint | Quart | ||
| 56. | Vegetable Chow Mein | 3.25 | 6.05 |
| 57. | Roast Pork Chow Mein | 3.70 | 6.45 |
| 58. | Chicken Chow Mein | 3.70 | 6.45 |
| 59. | Shrimp Chow Mein | 4.30 | 7.85 |
| 60. | Beef Chow Mein | 4.30 | 7.85 |
| 61. | Subgum Chicken Chow Mein | 3.60 | 6.55 |
| 62. | Subgum Shrimp Chow Mein | 4.30 | 7.85 |
| 63. | Lobster Chow Mein | 5.65 | 9.85 |
| 64. | House Special Chow Mein | 8.65 | |
Chop Suey (with White Rice) top
| Pint | Quart | ||
| 65. | Vegetable Chop Suey | 3.45 | 6.05 |
| 66. | Roast Pork Chop Suey | 3.75 | 6.45 |
| 67. | Chicken Chop Suey | 3.75 | 6.45 |
| 68. | Shrimp Chop Suey | 4.30 | 7.85 |
| 69. | Beef Chop Suey | 4.30 | 7.85 |
| 70. | House Special Chop Suey | 8.75 | |
Chicken (with White Rice) top
| Pint | Quart | ||
| 71. | Moo Goo Gai Pan | 4.45 | 8.15 |
| 72. | Chicken with Snow Peas | 4.45 | 8.15 |
| 73. | Chicken with Oyster Sauce | 4.45 | 8.15 |
| 74. | Chicken with Broccoli | 4.45 | 8.15 |
| 75. | Chicken with Cashew Nuts | 4.45 | 8.15 |
| 76. | Sweet and Sour Chicken | 4.45 | 8.15 |
| 77. | Curry Chicken with Onion | 4.45 | 8.15 |
| 78. | Chicken with Black Bean Sauce | 4.45 | 8.15 |
| 79. | Chicken with Mixed Vegetables | 4.45 | 8.15 |
| 80. | Chicken with Bean Sprouts | 4.45 | 8.15 |
| 81. | Chicken with String Bean | 8.25 | |
| 82. | Moo Shu Chicken | 8.25 | |
| 83. | Kung Po Chicken | 8.25 | |
| 84. | Hunan Chicken | 8.25 | |
| 85. | Chicken with Garlic Sauce | 8.25 | |
| 86. | Szechuan Chicken | 8.25 | |
| 87. | Chicken with Eggplant in Garlic Sauce | 8.25 | |
| 88. | General Tao's Chicken | 8.85 | |
| 89. | Sesame Chicken | 8.85 | |
| 90. | Orange Chicken | 8.85 | |
| 91. | Da Chien Chicken | 8.85 | |
| 92. | Hot and Spicy Chicken | 8.85 | |
| 93. | Wor Shu Duck | 8.65 | |
| 94. | Duck with Garlic Sauce | 8.65 | |
| 95. | Hawaii Duck | 8.65 | |
Pork (with White Rice) top
| Pint | Quart | ||
| 96. | Roast Pork with Chinese Vege or Mixed Vege | 4.40 | 7.85 |
| 97. | Roast Pork with Mushroom | 4.40 | 7.85 |
| 98. | Roast Pork with Snow Peas | 4.40 | 7.85 |
| 99. | Roast Pork with Oyster Sauce | 4.40 | 7.85 |
| 100. | Roast Pork with Broccoli | 4.40 | 7.85 |
| 101. | Sweet and Sour Pork | 4.40 | 7.85 |
| 102. | Pork with Bean Sprouts | 4.40 | 7.85 |
| 103. | Moo Shu Pork | 8.05 | |
| 104. | Shredded Pork with Peking Sauce | 8.05 | |
| 105. | Double Sauteed Pork | 8.05 | |
| 106. | Hunan Pork | 8.05 | |
| 107. | Szechuan Pork | 8.05 | |
| 108. | Shredded Pork with Garlic Sauce | 8.05 | |
Vegetable (with White Rice)
top
| 109. | Broccoli with Brown Sauce | 6.55 |
| 110. | Green Jade Vegetable | 6.55 |
| 111. | Buddhist Delight (w. Tofu) | 6.55 |
| 112. | Season Vegetable | 6.55 |
| 113. | Dried Sauteed String Bean (w. Pork) | 6.55 |
| 114. | Moo Shu Vegetable (w. 4 pancakes) | 6.55 |
| 115. | Bean Curd Szechuan Style (w. Pork) | 6.55 |
| 116. | Bean Curd Home Style | 6.55 |
| 117. | Broccoli with Garlic Sauce | 6.55 |
| 118. | Eggplant with Garlic Sauce | 6.55 |
| 118a. | General Tso's Tofu | 6.55 |
Seafood (with White Rice) top
| Pint | Quart | ||
| 119. | Lobster Sauce | 3.00 | 5.35 |
| 120. | Shrimp with Lobster Sauce | 5.35 | 9.45 |
| 121. | Shrimp with Chinese Vege or Mixed Vege | 5.35 | 9.45 |
| 122. | Shrimp with Mushroom | 5.35 | 9.45 |
| 123. | Shrimp with Snow Peas | 5.35 | 9.45 |
| 124. | Shrimp with Oyster Sauce | 5.35 | 9.45 |
| 125. | Shrimp with Broccoli | 5.35 | 9.45 |
| 126. | Shrimp with Cashews | 5.35 | 9.45 |
| 127. | Sweet and Sour Shrimp | 5.35 | 9.45 |
| 128. | Curry Shrimp with Onion | 5.35 | 9.45 |
| 129. | Shrimp with Black Bean Sauce | 5.35 | 9.45 |
| 130. | Shrimp with Bean Sprouts | 5.35 | 9.45 |
| 131. | Shrimp with Pepper and Tomato | 5.35 | 9.45 |
| 132. | Shrimp with String Bean | 9.45 | |
| 133. | Moo Shu Shrimp (w. 4 pancakes) | 9.45 | |
| 134. | General Tso's Shrimp or Sesame Shrimp | 10.25 | |
| 135. | Kung Po Shrimp | 9.55 | |
| 136. | Hunan Shrimp | 9.55 | |
| 137. | Shrimp with Eggplant with Garlic Sauce | 9.55 | |
| 138. | Szechuan Shrimp | 9.55 | |
| 139. | Shrimp with Garlic Sauce | 9.55 | |
| 140. | Scallop with Garlic Sauce | 9.55 | |
| 141. | Hunan Scallops | 9.55 | |
| 142. | Szechuan Scallops | 9.55 | |
| 142a. | Scallops with Mixed Vegetables | 9.55 | |
| 142b. | Scallops with Broccoli | 9.55 | |
| 143. | Lobster Cantonese Style | Seasonal Price | |
Beef (with White Rice) top
| Pint | Quart | ||
| 144. | Pepper Steak with Onion | 4.65 | 8.45 |
| 145. | Beef with Chinese Vege or Mixed Vege | 4.65 | 8.45 |
| 146. | Beef with Mushroom | 4.65 | 8.45 |
| 147. | Beef with Oyster Sauce | 4.65 | 8.45 |
| 148. | Beef with Broccoli | 4.65 | 8.45 |
| 149. | Beef with Bean Sprouts | 4.65 | 8.45 |
| 150. | Beef with Snow Peas | 4.65 | 8.45 |
| 151. | Beef with Pepper and Tomato | 4.65 | 8.45 |
| 152. | Beef with String Bean | 8.55 | |
| 153. | Moo Shu Beef | 8.55 | |
| 154. | Hunan Beef | 8.55 | |
| 155. | Beef with Eggplant with Garlic Sauce | 8.55 | |
| 156. | Szechuan Beef | 8.55 | |
| 157. | Beef with Garlic Sauce | 8.55 | |
| 158. | Hot & Spicy Beef | 9.25 | |
| 159. | Orange Beef | 9.25 | |
| 160. | Sesame Beef | 9.25 | |
Combination Plates (Served with Pork Fried Rice and Egg Roll) top
| 1. | Chicken Chow Mein | 6.45 |
| 2. | Shrimp Chow Mein | 6.75 |
| 3. | Pepper Steak | 6.75 |
| 4. | Beef with Broccoli | 6.75 |
| 5. | Chicken with Broccoli | 6.75 |
| 6. | Chicken with Cashew Nuts | 6.75 |
| 7. | Moo Goo Gai Pan | 6.75 |
| 8. | Roast Pork with Chinese Vegetable | 6.55 |
| 9. | Roast Pork Lo Mein or Chicken Lo Mein | 6.55 |
| 10. | Roast Pork Egg Foo Young | 6.55 |
| 11. | Shrimp with Lobster Sauce | 7.65 |
| 12. | Bar-B-Q Spare Ribes | 7.65 |
| 13. | Boneless Spare Ribs | 7.65 |
| 14. | Sweet and Sour Pork | 6.45 |
| 15. | Sweet and Sour Chicken | 6.45 |
| 16. | Season Vegetable | 6.45 |
| 17. | Chicken with Garlic Sauce | 7.05 |
| 18. | Shredded Pork with Garlic Sauce | 7.05 |
| 19. | Hunan Beef | 7.05 |
| 20. | Szechuan Chicken | 7.05 |
| 21. | Hunan Chicken | 7.05 |
| 22. | General Taso's Chicken | 7.55 |
| 23. | Sesame Chicken | 7.55 |
| 24. | Chicken with Mixed Vegetable | 6.75 |
| 25. | Shrimp with Broccoli | 7.65 |
| 26. | Shrimp with Mixed Vegetable | 7.65 |
Special Cantonese, Hunan, and Szechuan Dishes (with White Rice) top
| S1. | Ocean Delight
Lobster meat, crab meat, jumbo shrimp and deep sea scallops sauteed with chinese vegetable. |
11.95 |
| S2. | Butterfly Shrimp Fried shrimp enfolded in bacon, egg, chinese style topped with cracked almonds and rich spicy sauce |
10.35 |
| S3. | Lobster Gai Kew Choice lobster meat & chicken battered fried golden brown, mounted with fine cut chinese vegetables, straw mushroom, baby corn, snow peas, waterchestnut &bamboo shoots. |
10.35 |
| S4. | Happy Family Lobster meat, crab meat, jumbo shrimp, roast pork, beef, sliced chicken & mixed vegetable with traditional brown sauce. |
11.15 |
| S5. | Subgum Wonton Prawns, roast pork, crab meat, lobster meat and chicken with mixed vegetable and crispy fried wonton. |
10.95 |
| S6. | Four Season Jumbo shrimp, lobster meat, tender sliced chicken and roast pork sauteed with fresh vegetable in special sauce. |
10.95 |
| S7. | Hawaii Chicken | 8.45 |
| S8. | Boneless Chicken Crispy battered chicked & chinese vegetables with brown sauce. |
8.45 |
| S9. | Lemon Chicken Breasts of chicken in light egg batter to a golden brown simmered in a mildly piquant lemon sauce |
8.45 |
| S10. | Szechuan Seafood Combination Scallops, shrimp, crabmeat, lobster meat and mixed chinese vegetable Szechuan style. |
11.95 |
| S11. | Dragon and Phoenix Shrimp and tender sliced chicken with snow peas, fresh mushroom, baby corn, waterchestnuts, bamboo shoot, broccoli in chef's special sauce. |
10.25 |
| S12. | Hunan Royal Sliced chicken tender beef with broccoli, fresh mushroom, baby corn, bamboo shoot, broccoli in chef's special sauce. |
9.45 |
| S13. | Diced Chicken & Shrimp Combination Diced chicken, shrimp, mushroom, baby corn, bamboo shoot, carrots and celery in chef's special brown sauce. |
9.45 |
| S14. | Sizzling Beef and Scallop Sliced tender beef & deep sea scallop, sauteed with snow pea pods, mushroom & waterchestnuts in brown sauce. |
10.15 |
| S15. | Triple Delight Tender beef, sliced chicken breast, sliced pork, snow peas, waterchestnuts, and more in chef's garlic sauce. |
10.15 |
| S16. | Prawns and Scallop in Garlic Sauce | 10.95 |
| S17. | Rainbow Seafood Hunan Style Loster meat, scallop and shrimp with snow peas, fresh mushroom, baby corn, waterchestnut, bamboo shoot, red pepper in Hunan spcial sauce. |
10.95 |
| S18. | Four Favorite Szechuan Style Fresh prawns, sliced pork, chicken and beef in Szechuan sauce. |
9.95 |
| S19. | House Special Pan Fried Noodle Shrimp, pork chicken, and beef assorted with vegetable served on top of pan fried noodle. |
10.05 |
Special Diet Dishes top
Served without salt, sugar, corn starch, or oil, and only prepared with scallion, garlic and wine. All dishes are steamed with ginger, garlic sauce on the side. (with White Rice or Brown Rice)
| D1. | Steamed Mixed Vegetable | 6.55 |
| D2. | Chicken with Broccoli | 8.15 |
| D3. | Chicken with Mixed Vegetable | 8.15 |
| D4. | Jumbo Shrimp with Broccoli | 9.45 |
| D5. | Jumbo Shrimp with Mixed Vegetable | 9.45 |
| D6. | Jumbo Shrimp, Scallop, Chicken with Mixed Vege | 10.35 |
| D7. | Steamed Broccoli | 6.55 |
| D8 | Mixed Vegetable with Tofu | 6.55 |
| D9. | Green Jade Vegetable | 6.55 |
| D10. | Tofu Home Style | 6.55 |
| D11. | Hunan Chicken | 8.25 |
| D12. | Shrimp with Garlic Sauce | 9.45 |
| D13. | Chicken with String Bean | 7.95 |
| D14. | Chicken Lo Mein | 6.85 |
| D15. | Shrimp Lo Mein | 7.85 |
| D16. | Shrimp and Chicken with Mixed Vegetable | 9.35 |
| D17. | Sizzling Beef and Scallop | 10.15 |
| D18. | Roast Pork with Broccoli | 7.95 |
| D19. | Young Chow Steamed Rice | 8.45 |
| D20. | Seafood Combination | 11.95 |
Lunch Specials (11:00am to 3:00pm Everyday) top
All dishes served with Pork Fried Rice or White Rice, with Free Soup (Wonton, Egg Drop, Vegetable, Chicken Noodle, Chicken Rice, Hot and Sour) OR Soda OR Egg Roll
|
L1. |
Fried Chicken Wings | 4.45 |
| L2. | Chicken Chow Mein | 4.45 |
| L3. | Pepper Steak | 4.45 |
| L4. | Shrimp Chow Mein | 4.45 |
| L5. | General Tao's Chicken | 4.95 |
| L6. | Sesame Chicken | 4.95 |
| L7. | Boneless Spare Ribs | 4.95 |
| L8 | Chicken or Beef with Broccoli | 4.45 |
| L9. | Moo Goo Gai Pan | 4.45 |
| L10. | Chicken or Beef with Garlic Sauce | 4.45 |
| L11. | Chicken with Cashew Nuts | 4.45 |
| L12. | Hunan Chicken or Beef | 4.45 |
| L13. | Szechuan Chicken or Beef | 4.45 |
| L14. | Roast Pork or Chicken Lo Mein | 4.45 |
| L15. | Roast Pork with Chinese Vegetables | 4.45 |
| L16. | Roast Pork Egg Foo Young | 4.45 |
| L17. | Shredded Pork with Garlic Sauce | 4.45 |
| L18. | Chicken with Black Bean Sauce | 4.45 |
| L19. | Chicken with Mixed Vegetables | 4.45 |
| L20. | Sweet & Sour Pork or Chicken | 4.45 |
| L21. | Sweet & Sour Shrimp | 5.15 |
| L22. | Shrimp with Lobster Sauce | 5.15 |
| L23. | Fresh Shrimp with Garlic Sauce | 5.15 |
| L24. | Season Vegetable | 4.45 |
|
Lunch Special Diet Dishes (Served without salt, sugar, cornstarch, or oil, only prepared with scallion, garlic, and wine. All dishes are steamed with ginger, garlic sauce on the side, and come with White or Brown Rice) |
||
| L25. | Steamed Chicken with Broccoli | 4.45 |
| L26. | Steamed Chicken with Mixed Vegetables | 4.45 |
| L27. | Steamed Jumbo Shrimp with Broccoli | 5.15 |
| L28. | Roast Pork with Broccoli | 4.45 |
| L29. | Chicken with Garlic Sauce | 4.45 |
| L30. | Hunan Chicken | 4.45 |
| L31. | Chicken with String Bean | 4.45 |
| L32. | Chicken Lo Mein | 4.45 |
Miscellaneous top
| Brown Rice or White Rice | (Sm) 1.25 | (Lg) 1.95 |
| Extra Noodles | 0.60 | |
| Fortune Cookies | 0.60 | |
| Almond Cookies | 0.60 | |
***Dishes in RED are Hot & Spicy
All dishes are freshly prepared, so we can alter the dishes to suit your taste.